Viewing Item
#5126: Morpheus's Hood
| Item ID | 5126 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Morpheus's_Hood | Credit Price | Not For Sale | |
| Name | Morpheus's Hood | Type | Armor | |
| NPC Buy | 30,000 | Weight | 20 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 33 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Morpheus's Hood Dropped By
| Monster ID | Monster Name | Morpheus's Hood Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1720 | Hydrolancer | 5% | Yes | 89 | Dragon | Level 2 Dark |