Viewing Item
#4423: Galion Card
| Item ID | 4423 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Galion_Card | Credit Price | Not For Sale | |
| Name | Galion Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bHit,5; 3 bonus2 4 bAddEle,Ele_Water,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Galion Card Dropped By
| Monster ID | Monster Name | Galion Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1783 | Galion | 0.01% | No | 44 | Brute | Level 2 Wind |