Viewing Item
#4422: Roween Card
| Item ID | 4422 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Roween_Card | Credit Price | Not For Sale | |
| Name | Roween Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bFlee,5; 3 bonus 4 bFlee2,3; 5 bonus2 6 bAddEle,Ele_Water,10; 7 bonus2 8 bCriticalAddRace,RC_Fish,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Roween Card Dropped By
| Monster ID | Monster Name | Roween Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1782 | Roween | 0.01% | No | 31 | Brute | Level 1 Wind |