Viewing Item
#4351: Kavach Icarus Card
| Item ID | 4351 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Kavac_Card | Credit Price | Not For Sale | |
| Name | Kavach Icarus Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if 2 (getrefine() 3 =4) 4 { 5 bonus 6 bFlee,20; 7 bonus 8 bFlee2,1; 9 } 10 else 11 { 12 bonus 13 bFlee,10; 14 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Kavach Icarus Card Dropped By
| Monster ID | Monster Name | Kavach Icarus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1656 | Kavach Icarus | 0.01% | No | 60 | Demi-Human | Level 2 Wind |