Viewing Item
#4349: Errende Ebecee Card
| Item ID | 4349 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Erend_Card | Credit Price | Not For Sale | |
| Name | Errende Ebecee Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus4 2 bAutoSpellWhenHit,"AL_PNEUMA",1,50,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Errende Ebecee Card Dropped By
| Monster ID | Monster Name | Errende Ebecee Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1655 | Errende Ebecee | 0.01% | No | 59 | Demi-Human | Level 2 Holy |