Viewing Item
#4347: Armeyer Dinze Card
| Item ID | 4347 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Armaia_Card | Credit Price | Not For Sale | |
| Name | Armeyer Dinze Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAddMonsterDropItem,12053,RC_Fish,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Armeyer Dinze Card Dropped By
| Monster ID | Monster Name | Armeyer Dinze Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1654 | Armeyer Dinze | 0.01% | No | 66 | Demi-Human | Level 3 Earth |