Viewing Item
#4185: Rideword Card
| Item ID | 4185 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rideword_Card | Credit Price | Not For Sale | |
| Name | Rideword Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bInt,1; 2 if (BaseClass == Job_Acolyte) { 3 bonus bInt,1; 4 bonus bMdef,1; 5 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Rideword Card Dropped By
| Monster ID | Monster Name | Rideword Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1195 | Rideword | 0.01% | No | 59 | Formless | Level 3 Neutral |