Viewing Monster
#3010: Whisper
| Monster ID | 3010 | Sprite | WHISPER2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Whisper | Custom | No | ||||||||||||
| iRO Name | Whisper | HP | 1 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 4 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Whisper Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 529 | Candy | 55% | Yes | |
| 530 | Candy Cane | 50% | Yes | |
| 558 | Chocolate | 45% | Yes | |
| 561 | White Chocolate | 25% | No | |
| 10 | Trick or Treat Box | 90% | No | |
Monster Skills for “Whisper”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| RPHHALLOWEENMOB@AL_TELEPORT | 1 | Idle | 30% | 0s | 30s | Yes | Self | always | 0 |