Viewing Monster
#3006: Bathory
| Monster ID | 3006 | Sprite | BATHORY2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bathory | Custom | No | ||||||||||||
| iRO Name | Bathory | HP | 1 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 7 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,504 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 900 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Bathory Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 529 | Candy | 55% | Yes | |
| 530 | Candy Cane | 50% | Yes | |
| 558 | Chocolate | 45% | Yes | |
| 561 | White Chocolate | 25% | No | |
| 10 | Trick or Treat Box | 90% | No | |
Monster Skills for “Bathory”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| RPHHALLOWEENMOB@AL_TELEPORT | 1 | Idle | 30% | 0s | 30s | Yes | Self | always | 0 |