Viewing Monster
#3004: Loli Ruri
| Monster ID | 3004 | Sprite | LOLI_RURI2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Loli Ruri | Custom | No | ||||||||||||
| iRO Name | Loli Ruri | HP | 1 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 8 | ||||||||||||
| Element | Dark (Lv 4) | Speed | 125 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 747 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,632 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Loli Ruri Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 529 | Candy | 55% | Yes | |
| 530 | Candy Cane | 50% | Yes | |
| 558 | Chocolate | 45% | Yes | |
| 561 | White Chocolate | 25% | No | |
| 10 | Trick or Treat Box | 90% | No | |
Monster Skills for “Loli Ruri”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| RPHHALLOWEENMOB@AL_TELEPORT | 1 | Idle | 30% | 0s | 30s | Yes | Self | always | 0 |