Viewing Monster
#3002: Zombie
| Monster ID | 3002 | Sprite | ZOMBIE2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie | Custom | No | ||||||||||||
| iRO Name | Zombie | HP | 1 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 4 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Zombie Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 529 | Candy | 55% | Yes | |
| 530 | Candy Cane | 50% | Yes | |
| 558 | Chocolate | 45% | Yes | |
| 561 | White Chocolate | 25% | No | |
| 10 | Trick or Treat Box | 90% | No | |
Monster Skills for “Zombie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| RPHHALLOWEENMOB@AL_TELEPORT | 1 | Idle | 30% | 0s | 30s | Yes | Self | always | 0 |