Viewing Item
#2388: Kandura
| Item ID | 2388 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Kandura | Credit Price | Not For Sale | |
| Name | Kandura | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Assassin | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAgi,1; 3 bonus 4 bFlee,5; 5 bonus 6 bAspdRate,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Kandura Dropped By
| Monster ID | Monster Name | Kandura Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1797 | Fanat | 0.1% | Yes | 62 | Demi-Human | Level 4 Neutral |