Viewing Item
#2199: Ahura Mazdah
| Item ID | 2199 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ahura_Mazda | Credit Price | Not For Sale | |
| Name | Ahura Mazdah | Type | Armor | |
| NPC Buy | 1 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 100 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bAllStats,50; 2 bonus bMdef,99; 3 bonus bShortWeaponDamageReturn,100; 4 bonus2 bSubRace,RC_DemiHuman,95; 5 bonus2 bSubRace,RC_Player_Human,95; 6 skill "CR_FULLPROTECTION",5; 7 Skill "WZ_ESTIMATION",1; 8 Skill "ST_FULLSTRIP",5; 9 Skill "HW_MAGICPOWER",10; 10 bonus bMaxHPRate,200; 11 bonus bNoGemStone; 12 bonus bSpeedRate,25; 13 bonus bNoWalkDelay; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||