Viewing Monster
#2159: Giant Hornet
| Monster ID | 2159 | Sprite | S_GIANT_HORNET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Hornet | Custom | No | ||||||||||||
| iRO Name | Giant Hornet | HP | 60 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 27 | Attack | 8~9 | ||||||||||||
| Job Experience | 20 | Defense | 2 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Giant Hornet Item Drops
No item drops found for Giant Hornet.
Monster Skills for “Giant Hornet”
No skills found for Giant Hornet.