Viewing Item
#2136: Cracked Buckler
| Item ID | 2136 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cracked_Buckler | Credit Price | Not For Sale | |
| Name | Cracked Buckler | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAgi,2; 3 bonus2 4 bAddEle,Ele_Neutral,-10; 5 bonus3 6 bAutoSpellWhenHit,"PR_KYRIE",1,50; 7 bonus 8 bMdef,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||