Viewing Monster
#2013: Draco
| Monster ID | 2013 | Sprite | DRACO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Draco | Custom | No | ||||||||||||
| iRO Name | Draco | HP | 18,300 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Dragon | Level | 82 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 6,100 | Attack | 410~710 | ||||||||||||
| Job Experience | 4,100 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Draco Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6073 | Dragon's Mane | 30% | Yes | |
| 7123 | Dragon Skin | 1% | Yes | |
| 1035 | Dragon Canine | 1% | Yes | |
| 1037 | Dragon Tail | 10% | Yes | |
| 1036 | Dragon Scale | 10% | Yes | |
| 518 | Honey | 5% | Yes | |
| 4444 | Draco Card | 0.01% | No | |
Monster Skills for “Draco”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Draco@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Draco@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 5s | No | Target | always | 0 |
| Draco@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Draco@NPC_GROUNDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Draco@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Draco@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Draco@NPC_FIREBREATH | 3 | Attack | 5% | 1s | 5s | No | Target | always | 0 |