Viewing Item
#2005: Dea Staff
| Item ID | 2005 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dea_Staff | Credit Price | Not For Sale | |
| Name | Dea Staff | Type | Weapon - Two-Handed Staff | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 30 | Min Equip Level | 50 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Acolyte / Priest / Monk | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bAtkEle,Ele_Holy; 2 bonus bMatkRate,15+getrefine()/2; 3 bonus bInt,6; 4 bonus bVit,2; 5 autobonus3 "{ }",20,1000,"AL_HEAL","{ specialeffect2 EF_MAGICALATTHIT; 6 heal 0,200; 7 }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dea Staff Dropped By
| Monster ID | Monster Name | Dea Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1147 | Maya | 1% | Yes | 81 | Insect | Level 4 Earth |