Viewing Monster
#1935: Red Flower
| Monster ID | 1935 | Sprite | RED_FLOWER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Flower | Custom | No | ||||||||||||
| iRO Name | Red Flower | HP | 10,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 98 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 1~2 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Red Flower Item Drops
No item drops found for Red Flower.
Monster Skills for “Red Flower”
No skills found for Red Flower.