Viewing Monster
#1884: Mavka
| Monster ID | 1884 | Sprite | MAVKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mavka | Custom | No | ||||||||||||
| iRO Name | Mavka | HP | 19,200 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 63 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 170 | ||||||||||||
| Experience | 8,301 | Attack | 589~623 | ||||||||||||
| Job Experience | 6,353 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mavka Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1572 | Principles of Magic | 0.05% | Yes | |
| 629 | Singing Flower | 3% | Yes | |
| 707 | Singing Plant | 3% | Yes | |
| 710 | Illusion Flower | 0.5% | Yes | |
| 747 | Crystal Mirror | 15% | Yes | |
| 748 | Witherless Rose | 3% | Yes | |
| 510 | Blue Herb | 30% | Yes | |
Monster Skills for “Mavka”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mavka@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Mavka@AL_HEAL | 5 | Idle | 100% | 2s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
| Mavka@WZ_EARTHSPIKE | 2 | Chase | 50% | 0s | 10s | Yes | Target | always | 0 |
| Mavka@NPC_GROUNDATTACK | 2 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
| Mavka@NPC_SILENCEATTACK | 2 | Attack | 20% | 2s | 10s | Yes | Target | always | 0 |