Viewing Monster
#1883: Uzhas
| Monster ID | 1883 | Sprite | UZHAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Uzhas | Custom | No | ||||||||||||
| iRO Name | Uzhas | HP | 13,707 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 61 | ||||||||||||
| Element | Water (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 4,002 | Attack | 293~960 | ||||||||||||
| Job Experience | 3,003 | Defense | 11 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Uzhas Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 520 | Hinalle Leaflet | 9% | Yes | |
| 1573 | Ancient Magic | 0.05% | Yes | |
| 621 | Bitter Herb | 1% | Yes | |
| 522 | Mastela Fruit | 1% | Yes | |
| 918 | Sticky Webfoot | 35% | Yes | |
| 579 | Fresh Fish | 15% | Yes | |
| 603 | Old Blue Box | 0.03% | Yes | |
Monster Skills for “Uzhas”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Uzhas@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Uzhas@NPC_MAGICALATTACK | 1 | Chase | 20% | 0.8s | 5s | No | Target | always | 0 |
| Uzhas@NPC_POISON | 2 | Attack | 20% | 0.8s | 5s | Yes | Target | always | 0 |
| Uzhas@WZ_WATERBALL | 3 | Attack | 20% | 3s | 5s | Yes | Target | always | 0 |
| Uzhas@NPC_CURSEATTACK | 2 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |