Viewing Monster
#1878: Shining Plant
| Monster ID | 1878 | Sprite | E_SHINING_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Plant | Custom | No | ||||||||||||
| iRO Name | Shining Plant | HP | 20 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Holy (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 1~2 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Shining Plant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7864 | Love Flower | 30% | Yes | |
| 906 | Pointed Scale | 15% | Yes | |
| 511 | Green Herb | 5% | Yes | |
| 507 | Red Herb | 20% | Yes | |
| 508 | Yellow Herb | 15% | Yes | |
| 914 | Fluff | 5% | Yes | |
Monster Skills for “Shining Plant”
No skills found for Shining Plant.