Viewing Item
#18597: Mercury Riser
| Item ID | 18597 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mercury_Helm | Credit Price | Not For Sale | |
| Name | Mercury Riser | Type | Armor | |
| NPC Buy | 40 | Weight | 20 | |
| NPC Sell | 20 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAspdRate,3; 3 bonus 4 bCritical,3; 5 if 6 (getrefine() 7 = 8 7) 9 { 10 bonus 11 bAspdRate,2; 12 bonus 13 bCritical,2; 14 } 15 if 16 (getrefine() 17 = 18 9) 19 { 20 bonus 21 bAspdRate,2; 22 bonus 23 bCritical,2; 24 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||