Viewing Monster
#1847: Poring
| Monster ID | 1847 | Sprite | EVENT_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poring | Custom | No | ||||||||||||
| iRO Name | Poring | HP | 10,000,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Angel | Level | 98 | ||||||||||||
| Element | Ghost (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 1,000,000 | Attack | 15,000~20,000 | ||||||||||||
| Job Experience | 1,000,000 | Defense | 60 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Poring Item Drops
No item drops found for Poring.
Monster Skills for “Poring”
No skills found for Poring.