Viewing Monster
#1825: Christmas Goblin
| Monster ID | 1825 | Sprite | EVENT_GOBLINE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Goblin | Custom | No | ||||||||||||
| iRO Name | Christmas Goblin | HP | 1,176 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 25 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 118~140 | ||||||||||||
| Job Experience | 0 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Christmas Goblin Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7850 | Wooden Block | 50% | Yes | |
Monster Skills for “Christmas Goblin”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Christmas Goblin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Christmas Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Christmas Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Christmas Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Christmas Goblin@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |