Viewing Monster
#1824: Baby Hatii
| Monster ID | 1824 | Sprite | EVENT_GARM_BABY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baby Hatii | Custom | No | ||||||||||||
| iRO Name | Baby Hatii | HP | 20,199 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 61 | ||||||||||||
| Element | Water (Lv 2) | Speed | 450 | ||||||||||||
| Experience | 0 | Attack | 680~1,179 | ||||||||||||
| Job Experience | 0 | Defense | 34 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Baby Hatii Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7850 | Wooden Block | 50% | Yes | |
Monster Skills for “Baby Hatii”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Garm Baby@MG_FROSTDIVER | 40 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Garm Baby@NPC_LICK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |