Viewing Monster
#1782: Roween
| Monster ID | 1782 | Sprite | ROWEEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Roween | Custom | No | ||||||||||||
| iRO Name | Roween | HP | 5,716 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 31 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,669 | Attack | 298~377 | ||||||||||||
| Job Experience | 1,266 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
| Attack Delay | 412 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Roween Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7564 | Rotten Meat | 30% | Yes | |
| 919 | Animal Skin | 30% | Yes | |
| 992 | Wind of Verdure | 0.5% | Yes | |
| 1822 | Combo Battle Glove | 0.02% | Yes | |
| 4422 | Roween Card | 0.01% | No | |
Monster Skills for “Roween”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Roween@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Roween@NPC_COMBOATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Roween@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |