Viewing Monster
#1686: Orc Baby
| Monster ID | 1686 | Sprite | ORC_BABY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Baby | Custom | No | ||||||||||||
| iRO Name | Orc Baby | HP | 912 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 21 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 220 | Attack | 135~270 | ||||||||||||
| Job Experience | 220 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Orc Baby Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7126 | Large Jellopy | 10% | Yes | |
| 10004 | Pacifier | 1% | Yes | |
| 2299 | Orc Helm | 0.01% | Yes | |
| 519 | Milk | 50% | Yes | |
| 7270 | Nursing Bottle | 2% | Yes | |
| 7269 | Pinafore | 1% | Yes | |
| 4375 | Orc Baby Card | 0.01% | No | |
Monster Skills for “Orc Baby”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Baby@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Orc Baby@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | No | Self | slavele | 0 |
| Orc Baby@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | No | Self | slavele | 0 |
| Orc Baby@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
| Orc Baby@NPC_SUMMONSLAVE | 2 | Attack | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
| Orc Baby@NPC_SUMMONSLAVE | 2 | Chase | 100% | 0s | 6000s | Yes | Self | slavele | 0 |