Viewing Monster
#1621: Venomous
| Monster ID | 1621 | Sprite | VENOMOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venomous | Custom | No | ||||||||||||
| iRO Name | Venomous | HP | 4,653 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 42 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 350 | ||||||||||||
| Experience | 1,780 | Attack | 422~844 | ||||||||||||
| Job Experience | 1,280 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 49 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Venomous Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7320 | Dust Pollutant | 50% | Yes | |
| 7119 | Bacillus | 30% | Yes | |
| 7154 | Poisonous Powder | 10% | Yes | |
| 7322 | Toxic Gas | 20% | Yes | |
| 603 | Old Blue Box | 0.01% | Yes | |
| 4333 | Venomous Card | 0.01% | No | |
Monster Skills for “Venomous”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Venomous@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
| Venomous@NPC_SELFDESTRUCTION | 1 | Chase | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
| Venomous@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | skillused | 173 |
| Venomous@NPC_POISON | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
| Venomous@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Venomous@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |