Viewing Monster
#1606: Baby Hatii
| Monster ID | 1606 | Sprite | G_GARM_BABY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baby Hatii | Custom | No | ||||||||||||
| iRO Name | Baby Hatii | HP | 20,199 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 61 | ||||||||||||
| Element | Water (Lv 2) | Speed | 450 | ||||||||||||
| Experience | 0 | Attack | 680~1,179 | ||||||||||||
| Job Experience | 0 | Defense | 34 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Baby Hatii Item Drops
No item drops found for Baby Hatii.
Monster Skills for “Baby Hatii”
No skills found for Baby Hatii.