Viewing Item
#1599: Angra Manyu
| Item ID | 1599 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Angra_Manyu | Credit Price | Not For Sale | |
| Name | Angra Manyu | Type | Weapon - Mace | |
| NPC Buy | 1 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 1 | |
| Range | 2 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 200 | Min Equip Level | 1 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bAllStats,50; 2 bonus bBaseAtk,3800; 3 bonus bMatkRate,200; 4 bonus2 bHPDrainRate,1000,100; 5 bonus2 bSPDrainRate,1000,20; 6 bonus bHealPower,200; 7 bonus2 bAddClass,Class_All,100; 8 skill "WZ_STORMGUST",10; 9 Skill "WZ_METEOR",10; 10 Skill "WZ_VERMILION",10; 11 skill "GM_SANDMAN",1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||