Viewing Monster
#1582: Deviling
| Monster ID | 1582 | Sprite | DEVILING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deviling | Custom | No | ||||||||||||
| iRO Name | Deviling | HP | 64,500 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 31 | ||||||||||||
| Element | Dark (Lv 4) | Speed | 200 | ||||||||||||
| Experience | 211 | Attack | 135~270 | ||||||||||||
| Job Experience | 412 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Deviling Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1039 | Little Evil Wing | 30% | Yes | |
| 912 | Zargon | 48.5% | Yes | |
| 2255 | Evil Wing | 1% | Yes | |
| 512 | Apple | 50% | Yes | |
| 7023 | Blade Lost in Darkness | 0.01% | Yes | |
| 983 | Black Dyestuffs | 1% | Yes | |
| 694 | Level 3 Soul Strike | 1% | Yes | |
| 4174 | Deviling Card | 0.01% | No | |
Monster Skills for “Deviling”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deviling@NPC_SUMMONSLAVE | 7 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
| Deviling@NPC_SUMMONSLAVE | 7 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |
| Deviling@NPC_DARKSTRIKE | 5 | Chase | 30% | 0.7s | 0s | No | Target | always | 0 |
| Deviling@NPC_DARKSTRIKE | 5 | Attack | 30% | 0.7s | 0s | No | Target | always | 0 |
| Deviling@NPC_DARKNESSATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Deviling@AL_DECAGI | 1 | Chase | 20% | 1s | 5s | No | Target | always | 0 |