Viewing Monster
#1569: Bloody Knight
| Monster ID | 1569 | Sprite | G_BLOODY_KNIGHT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bloody Knight | Custom | No | ||||||||||||
| iRO Name | Bloody Knight | HP | 57,870 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 82 | ||||||||||||
| Element | Dark (Lv 4) | Speed | 250 | ||||||||||||
| Experience | 0 | Attack | 2,150~3,030 | ||||||||||||
| Job Experience | 0 | Defense | 60 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 828 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Bloody Knight Item Drops
No item drops found for Bloody Knight.
Monster Skills for “Bloody Knight”
No skills found for Bloody Knight.