Viewing Monster
#1544: Karakasa
| Monster ID | 1544 | Sprite | G_KARAKASA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Karakasa | Custom | No | ||||||||||||
| iRO Name | Karakasa | HP | 3,092 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 30 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 155 | ||||||||||||
| Experience | 0 | Attack | 141~183 | ||||||||||||
| Job Experience | 0 | Defense | 1 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,638 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,016 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Karakasa Item Drops
No item drops found for Karakasa.
Monster Skills for “Karakasa”
No skills found for Karakasa.