Viewing Monster
#1533: Seal
| Monster ID | 1533 | Sprite | G_FUR_SEAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Seal | Custom | No | ||||||||||||
| iRO Name | Seal | HP | 9,114 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 63 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 845~1,203 | ||||||||||||
| Job Experience | 0 | Defense | 25 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
| Attack Delay | 1,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 622 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 583 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Seal Item Drops
No item drops found for Seal.
Monster Skills for “Seal”
No skills found for Seal.