Viewing Monster
#1520: Boiled Rice
| Monster ID | 1520 | Sprite | BOILED_RICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boiled Rice | Custom | No | ||||||||||||
| iRO Name | Boiled Rice | HP | 400 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 15 | ||||||||||||
| Element | Water (Lv 1) | Speed | 170 | ||||||||||||
| Experience | 84 | Attack | 49~82 | ||||||||||||
| Job Experience | 45 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Boiled Rice Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 564 | Rice Ball | 55% | Yes | |
| 7272 | Rice Ball Doll | 30% | Yes | |
| 7194 | Soft Blade of Grass | 10% | Yes | |
| 7198 | Huge Leaf | 10% | Yes | |
Monster Skills for “Boiled Rice”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Boiled Rice@CR_AUTOGUARD | 10 | Idle | 100% | 0s | 300s | Yes | Self | always | 0 |
| Boiled Rice@NPC_SUICIDE | 1 | Attack | 100% | 4s | 0s | No | Self | myhpltmaxrate | 50 |