Viewing Monster
#1513: Mao Guai
| Monster ID | 1513 | Sprite | CIVIL_SERVANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mao Guai | Custom | No | ||||||||||||
| iRO Name | Mao Guai | HP | 14,390 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 62 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 4,023 | Attack | 650~1,010 | ||||||||||||
| Job Experience | 2,750 | Defense | 42 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,257 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mao Guai Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7262 | Folding Fan of Cat Ghost | 41.71% | Yes | |
| 7263 | Cat's Eye | 20% | Yes | |
| 606 | Aloevera | 0.1% | Yes | |
| 1023 | Fish Tail | 1% | Yes | |
| 693 | Level 5 Lightening Bolt | 1% | Yes | |
| 4202 | Mao Guai Card | 0.01% | No | |
Monster Skills for “Mao Guai”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Civil Servant@NPC_DARKTHUNDER | 3 | Chase | 5% | 0.8s | 5s | Yes | Target | always | 0 |
| Civil Servant@NPC_DARKTHUNDER | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
| Civil Servant@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Civil Servant@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 10s | Yes | Self | always | 0 |
| Civil Servant@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 10s | Yes | Self | always | 0 |