Viewing Monster
#1499: Wootan Fighter
| Monster ID | 1499 | Sprite | WOOTAN_FIGHTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wootan Fighter | Custom | No | ||||||||||||
| iRO Name | Wootan Fighter | HP | 4,457 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 41 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 1,790 | Attack | 395~480 | ||||||||||||
| Job Experience | 833 | Defense | 30 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wootan Fighter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 517 | Meat | 45% | Yes | |
| 7196 | Shoulder Protector | 40% | Yes | |
| 1801 | Waghnak | 0.03% | Yes | |
| 1812 | Finger | 0.01% | Yes | |
| 513 | Banana | 10% | Yes | |
| 7198 | Huge Leaf | 10% | Yes | |
| 5116 | Banana Hat | 0.05% | Yes | |
| 4261 | Wootan Fighter Card | 0.01% | No | |
Monster Skills for “Wootan Fighter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wootan Fighter@KN_TWOHANDQUICKEN | 9 | Attack | 20% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Wootan Fighter@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |