Viewing Monster
#1384: Deleter
| Monster ID | 1384 | Sprite | DELETER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deleter | Custom | No | ||||||||||||
| iRO Name | Deleter | HP | 17,292 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Dragon | Level | 66 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 175 | ||||||||||||
| Experience | 3,403 | Attack | 446~593 | ||||||||||||
| Job Experience | 2,066 | Defense | 45 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Deleter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7123 | Dragon Skin | 40.74% | Yes | |
| 1035 | Dragon Canine | 53.35% | Yes | |
| 1037 | Dragon Tail | 38.8% | Yes | |
| 1036 | Dragon Scale | 35.89% | Yes | |
| 4158 | Sky Deleter Card | 0.01% | No | |
Monster Skills for “Deleter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deleter@MG_FIREBALL | 9 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Deleter@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Deleter@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Deleter@NPC_PIERCINGATT | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Deleter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Deleter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |