Viewing Item
#13421: Ruber
| Item ID | 13421 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ruber | Credit Price | Not For Sale | |
| Name | Ruber | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 150 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 170 | Min Equip Level | 50 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 autobonus 2 "{ 3 bonus2 4 bSkillAtk,\"KN_BOWLINGBASH\",20; 5 bonus2 6 bSkillAtk,\"SM_BASH\",20; 7 }",5,15000,BF_WEAPON,"{ 8 specialeffect2 9 EF_ENHANCE; 10 }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Ruber Dropped By
| Monster ID | Monster Name | Ruber Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1634 | Seyren Windsor | 0.01% | Yes | 91 | Demon | Level 3 Fire |