Viewing Monster
#1330: Treasure Chest
| Monster ID | 1330 | Sprite | TREASURE_BOX7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Chest | Custom | No | ||||||||||||
| iRO Name | Treasure Chest | HP | 0 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 99 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
| Experience | 0 | Attack | 0~0 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Treasure Chest Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 732 | 3carat Diamond | 77.6% | Yes | |
| 608 | Yggdrasil Seed | 30% | Yes | |
| 607 | Yggdrasil Berry | 25% | Yes | |
| 2504 | Muffler | 8% | Yes | |
| 2404 | Shoes | 8% | Yes | |
| 2315 | Chain Mail | 8% | Yes | |
| 2104 | Buckler | 8% | Yes | |
| 616 | Old Card Album | 10% | No | |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.