Viewing Monster
#1322: Spring Rabbit
| Monster ID | 1322 | Sprite | SPRING_RABBIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spring Rabbit | Custom | No | ||||||||||||
| iRO Name | Spring Rabbit | HP | 9,045 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 58 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 160 | ||||||||||||
| Experience | 3,982 | Attack | 585~813 | ||||||||||||
| Job Experience | 1,766 | Defense | 29 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 552 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 511 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Spring Rabbit Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 | Brigan | 35% | Yes | |
| 7053 | Cyfar | 25% | Yes | |
| 949 | Feather | 25% | Yes | |
| 511 | Green Herb | 45% | Yes | |
| 508 | Yellow Herb | 8% | Yes | |
| 510 | Blue Herb | 2% | Yes | |
| 509 | White Herb | 8% | Yes | |
| 4227 | Spring Rabbit Card | 0.01% | No | |
Monster Skills for “Spring Rabbit”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Spring Rabbit@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Spring Rabbit@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Spring Rabbit@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Spring Rabbit@SM_BASH | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Spring Rabbit@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |