Viewing Monster
#1317: Seal
| Monster ID | 1317 | Sprite | FUR_SEAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Seal | Custom | No | ||||||||||||
| iRO Name | Seal | HP | 9,114 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 63 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 3,765 | Attack | 845~1,203 | ||||||||||||
| Job Experience | 1,824 | Defense | 25 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
| Attack Delay | 1,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 622 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 583 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Seal Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 | Zargon | 43.65% | Yes | |
| 510 | Blue Herb | 2.5% | Yes | |
| 2310 | Coat | 0.05% | Yes | |
| 7053 | Cyfar | 12% | Yes | |
| 1452 | Guisarme | 0.01% | Yes | |
| 525 | Panacea | 2% | Yes | |
| 746 | Glass Bead | 1.2% | Yes | |
| 4312 | Seal Card | 0.01% | No | |
Monster Skills for “Seal”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Seal@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Seal@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Seal@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Seal@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |