Viewing Monster
#1315: Assaulter
| Monster ID | 1315 | Sprite | ASSULTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Assaulter | Custom | No | ||||||||||||
| iRO Name | Assaulter | HP | 11,170 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 71 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
| Experience | 4,854 | Attack | 764~1,499 | ||||||||||||
| Job Experience | 2,654 | Defense | 35 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Assaulter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 967 | Turtle Shell | 44.13% | Yes | |
| 7069 | Destroyed Armor | 12% | Yes | |
| 7072 | Old Shuriken | 8.4% | Yes | |
| 508 | Yellow Herb | 12.8% | Yes | |
| 912 | Zargon | 12.4% | Yes | |
| 13300 | Huuma Wing Shuriken | 0.05% | Yes | |
| 603 | Old Blue Box | 0.01% | Yes | |
| 4246 | Assaulter Card | 0.01% | No | |
Monster Skills for “Assaulter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Assaulter@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Assaulter@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Assaulter@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
| Assaulter@NPC_EMOTION | 1 | Attack | 20% | 0s | 600s | Yes | Self | myhpltmaxrate | 20 |
| Assaulter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Assaulter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Assaulter@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Assaulter@TF_BACKSLIDING | 1 | Attack | 100% | 0.5s | 600s | No | Self | myhpltmaxrate | 10 |
| Assaulter@NPC_SUMMONSLAVE | 3 | Chase | 100% | 0s | 600s | Yes | Self | myhpltmaxrate | 10 |