Viewing Item
#13026: Moonlight Dagger
| Item ID | 13026 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Moonlight_Sword_C | Credit Price | Not For Sale | |
| Name | Moonlight Dagger | Type | Weapon - Dagger | |
| NPC Buy | 2 | Weight | 0 | |
| NPC Sell | 1 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 85 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxSPrate,10; 3 bonus 4 bSPDrainValue,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||