Viewing Monster
#1298: Zombie Master
| Monster ID | 1298 | Sprite | ZOMBIE_MASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie Master | Custom | No | ||||||||||||
| iRO Name | Zombie Master | HP | 14,211 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 62 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 175 | ||||||||||||
| Experience | 7,610 | Attack | 824~1,084 | ||||||||||||
| Job Experience | 2,826 | Defense | 37 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Zombie Master Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7071 | Tattered Clothes | 44.13% | Yes | |
| 938 | Sticky Mucus | 15% | Yes | |
| 958 | Horrendous Mouth | 15% | Yes | |
| 723 | Ruby | 2% | Yes | |
| 727 | Opal | 1% | Yes | |
| 1260 | Sharpened Legbone of Ghoul | 0.01% | Yes | |
| 2324 | Scapulare | 0.02% | Yes | |
| 4274 | Zombie Master Card | 0.01% | No | |
Monster Skills for “Zombie Master”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zombie Master@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Zombie Master@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
| Zombie Master@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Zombie Master@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |