Viewing Monster
#1280: Goblin Steamrider
| Monster ID | 1280 | Sprite | STEAM_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin Steamrider | Custom | No | ||||||||||||
| iRO Name | Goblin Steamrider | HP | 2,490 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 35 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 864 | Attack | 234~269 | ||||||||||||
| Job Experience | 495 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Goblin Steamrider Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 25% | Yes | |
| 7053 | Cyfar | 38.8% | Yes | |
| 998 | Iron | 3% | Yes | |
| 999 | Steel | 0.55% | Yes | |
| 1003 | Coal | 3.2% | Yes | |
| 13104 | Garrison | 0.05% | Yes | |
| 757 | Rough Elunium | 1.24% | Yes | |
| 4156 | Goblin Steamrider Card | 0.01% | No | |
Monster Skills for “Goblin Steamrider”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Steam Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Steam Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
| Steam Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Steam Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |