Viewing Monster
#1254: Raggler
| Monster ID | 1254 | Sprite | RAGGLER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Raggler | Custom | No | ||||||||||||
| iRO Name | Raggler | HP | 1,020 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 21 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 218 | Attack | 102~113 | ||||||||||||
| Job Experience | 140 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Raggler Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7053 | Cyfar | 30% | Yes | |
| 916 | Feather of Birds | 50% | Yes | |
| 645 | Concentration Potion | 2% | Yes | |
| 514 | Grape | 2% | Yes | |
| 992 | Wind of Verdure | 0.9% | Yes | |
| 2225 | Goggles | 0.07% | Yes | |
| 756 | Rough Oridecon | 0.32% | Yes | |
| 4186 | Raggler Card | 0.01% | No | |
Monster Skills for “Raggler”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Raggler@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Raggler@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Raggler@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Raggler@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |