Viewing Monster
#1230: Pupa
| Monster ID | 1230 | Sprite | META_PUPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pupa | Custom | No | ||||||||||||
| iRO Name | Pupa | HP | 427 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 2 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 2 | Attack | 1~2 | ||||||||||||
| Job Experience | 4 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Pupa Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1010 | Phracon | 3% | Yes | |
| 915 | Chrysalis | 60% | Yes | |
| 938 | Sticky Mucus | 7% | Yes | |
| 2102 | Guard | 0.02% | Yes | |
| 935 | Shell | 13% | Yes | |
| 938 | Sticky Mucus | 7% | Yes | |
| 1002 | Iron Ore | 3% | Yes | |
| 4003 | Pupa Card | 0.01% | No | |
Monster Skills for “Pupa”
No skills found for Pupa.