Viewing Item
#12006: Steel Arrow Quiver
| Item ID | 12006 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Steel_Arrow_Container | Credit Price | Not For Sale | |
| Name | Steel Arrow Quiver | Type | Usable | |
| NPC Buy | 2 | Weight | 25 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getitem 2 1753,500; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Steel Arrow Quiver Dropped By
| Monster ID | Monster Name | Steel Arrow Quiver Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1656 | Kavach Icarus | 1% | Yes | 60 | Demi-Human | Level 2 Wind |