Viewing Monster
#1175: Tarou
| Monster ID | 1175 | Sprite | TAROU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tarou | Custom | No | ||||||||||||
| iRO Name | Tarou | HP | 284 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 11 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 57 | Attack | 34~45 | ||||||||||||
| Job Experience | 28 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,744 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,044 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 684 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Tarou Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1016 | Rat Tail | 90% | Yes | |
| 919 | Animal Skin | 30% | Yes | |
| 949 | Feather | 8% | Yes | |
| 528 | Monster's Feed | 10% | Yes | |
| 701 | Ora Ora | 0.02% | Yes | |
| 4028 | Tarou Card | 0.01% | No | |
Monster Skills for “Tarou”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tarou@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Tarou@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |